Paid
721 Amsterdam St.
Woodstock, IL 60098
ServicePro@servicefirstusa.com
| Invoice Number | INV-2674 |
| Invoice Date | October 12, 2022 |
| Due Date | October 22, 2022 |
| Total Due | $0.00 |
- Electrial: relocate power supply to fan, reroute power water tight flexible whip.
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 2.5 | TECH LABOR/ HELPER |
$245.00 | 0% | $612.50 |
| 1 | Materials - Electrical |
$62.50 | 0% | $62.50 |
| 1 | TRAVEL /TRUCK CHARGE/PARKING | $85.00 | 0.00% | $85.00 |
| Sub Total | $760.00 |
| Tax | $6.25 |
| Paid | -$766.25 |
| Total Due | $0.00 |
To pay by check, Make checks payable to Service First HVAC Solutions Co.
For credit card payments:
https://www.servicefirstusa.com/credit-card-authorization/