Paid
721 Amsterdam St.
Woodstock, IL 60098
ServicePro@servicefirstusa.com
24/7 Dispatch: +1 (866)922 2580
| Invoice Number | INV-2417 |
| Invoice Date | April 27, 2021 |
| Due Date | April 29, 2021 |
| Total Due | $0.00 |
272 Commonwealth Dr. Carol Stream, Illinois 60188
Equipment Troubleshooting- Found compressor turning off by a low-pressure switch.
- adjusted refrigerant pressure
- the compressor is turning off by temp control, bypassed temp control as advised by the customer
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 1 | TECH LABOR Equipment troubleshooting |
$225.00 | 0% | $225.00 |
| 3.2 | R 134 a Refrigerant |
$3.76 | 0% | $12.03 |
| 1 | Service truck charge | $42.00 | 0.00% | $42.00 |
| Sub Total | $279.03 |
| Tax | $1.20 |
| Paid | -$280.23 |
| Total Due | $0.00 |
To pay by check, Make checks payable to Service First HVAC Solutions Co.
For credit card payments:
https://www.servicefirstusa.com/credit-card-authorization/