Paid
721 Amsterdam St.
Woodstock, IL 60098
ServicePro@servicefirstusa.com
24/7 Dispatch: +1 (866)922 2580
| Invoice Number | INV-2569 |
| Invoice Date | January 4, 2022 |
| Due Date | January 16, 2022 |
| Total Due | $0.00 |
1136 Rose Rd Lake Zurich, Illinois 60047
| PO/ TRACKING # | 35784 |
|---|
Equipment model:MBF8005
- remove the existing compressor
-install a new compressor
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 1 | FFU130HAX FFU130HAX |
$1,123.86 | 0% | $1,123.86 |
| 3 | Tech labor | $185.00 | 0.00% | $555.00 |
| Sub Total | $1,678.86 |
| Tax | $112.39 |
| Paid | -$1,791.25 |
| Total Due | $0.00 |
To pay by check, Make checks payable to Service First HVAC Solutions Co.
For credit card payments:
https://www.servicefirstusa.com/credit-card-authorization/