Paid
721 Amsterdam St.
Woodstock, IL 60098
ServicePro@servicefirstusa.com
24/7 Dispatch: +1 (866)922 2580
| Invoice Number | INV-2689 |
| Invoice Date | December 20, 2022 |
| Due Date | December 30, 2022 |
| Total Due | $0.00 |
316 W Erie St, Chicago, IL 60654
Customer complaint: cooler not keeping temperature
Equipment inspected: found equipment is dirty
Quick repair: cleaned coils, cleaned drain lines and pan, cleaned controls.
Restarted system: ok
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 1 | Co2 Coil cleaner |
$42.50 | 0% | $42.50 |
| 1.5 | Tech time |
$225.00 | 0% | $337.50 |
| 1 | Travel time | $35.00 | 0.00% | $35.00 |
| Sub Total | $415.00 |
| Tax | $0.00 |
| Paid | -$415.00 |
| Total Due | $0.00 |
To pay by check, Make checks payable to Service First HVAC Solutions Co.
For credit card payments:
https://www.servicefirstusa.com/credit-card-authorization/