Paid
721 Amsterdam St.
Woodstock, IL 60098
ServicePro@servicefirstusa.com
24/7 Dispatch: +1 (866)922 2580
| Invoice Number | INV-2672 |
| Invoice Date | September 28, 2022 |
| Due Date | October 8, 2022 |
| Total Due | $0.00 |
Fan repair Labor
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 2 | TECH LABOR- |
$185.00 | 0% | $370.00 |
| 1 | Travel/Truck Charge | $42.00 | 0.00% | $42.00 |
| Sub Total | $412.00 |
| Tax | $0.00 |
| Paid | -$412.00 |
| Total Due | $0.00 |
To pay by check, Make checks payable to Service First HVAC Solutions Co.
For credit card payments:
https://www.servicefirstusa.com/credit-card-authorization/