Paid
721 Amsterdam St.
Woodstock, IL 60098
ServicePro@servicefirstusa.com
24/7 Dispatch: +1 (866)922 2580
| Invoice Number | INV-2627 |
| Invoice Date | May 31, 2022 |
| Due Date | June 10, 2022 |
| Total Due | $0.00 |
1020 W Hubbard St Chicago, Illinois 60642
Replaced OEM Compressor, Freezer troubleshooting
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 4.5 | TECH LABOR/ HELPERs |
$225.00 | 0% | $1,012.50 |
| 1 | Nitrogen ( pressure testing) |
$42.00 | 0% | $42.00 |
| 18 | 404 A Refrigerant | $32.72 | 0.00% | $588.96 |
| Sub Total | $1,643.46 |
| Tax | $0.00 |
| Paid | -$1,643.46 |
| Total Due | $0.00 |
To pay by check, Make checks payable to Service First HVAC Solutions Co.
For credit card payments:
https://www.servicefirstusa.com/credit-card-authorization/