Paid
721 Amsterdam St.
Woodstock, IL 60098
ServicePro@servicefirstusa.com
24/7 Dispatch: +1 (866)922 2580
| Invoice Number | INV-2691 |
| Invoice Date | January 3, 2023 |
| Due Date | January 13, 2023 |
| Total Due | $0.00 |
1270 N. Milwuaukee Ave.
Chicago, IL 60622
_Service PM- 4 True under counter beer coolers, clean blow-out condenser, and EVP coils.
Quick repair- MO29 Ice machine- reattached evap coil (temporary)
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 1.5 | Emergency Service Labor |
$277.00 | 0% | $415.50 |
| 1 | Co2 |
$42.50 | 0% | $42.50 |
| 2 | TRAVEL /TRUCK CHARGE | $32.50 | 0.00% | $65.00 |
| Sub Total | $523.00 |
| Tax | $6.50 |
| Paid | -$529.50 |
| Total Due | $0.00 |
To pay by check, Make checks payable to Service First HVAC Solutions Co.
For credit card payments:
https://www.servicefirstusa.com/credit-card-authorization/