Paid
721 Amsterdam St.
Woodstock, IL 60098
ServicePro@servicefirstusa.com
| Invoice Number | INV-2642 |
| Invoice Date | July 14, 2022 |
| Due Date | July 24, 2022 |
| Total Due | $0.00 |
OEM Motors.
-Labor to be billed separately-
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 1 | General Purpose Motor: Open Dripproof, Rigid Base Mount, 1 1/2 HP, 1,725 Nameplate RPM, Auto |
$975.96 | 0% | $975.96 |
| 2 | V-Belt A29 |
$32.72 | 0% | $65.44 |
| 1 | Parts Pick-Up | $42.50 | 0.00% | $42.50 |
| Sub Total | $1,083.90 |
| Tax | $104.14 |
| Paid | -$1,188.04 |
| Total Due | $0.00 |
To pay by check, Make checks payable to Service First HVAC Solutions Co.
For credit card payments:
https://www.servicefirstusa.com/credit-card-authorization/