Paid
721 Amsterdam St.
Woodstock, IL 60098
ServicePro@servicefirstusa.com
| Invoice Number | INV-2523 |
| Invoice Date | October 14, 2021 |
| Due Date | October 24, 2021 |
| Total Due | $2,000.00 |
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 1 | Time & Materials Replaced 2 - 1.5 HP 1725 RPM Motors |
$2,000.00 | 0.00% | $2,000.00 |
| Sub Total | $2,000.00 |
| Tax | $0.00 |
| Total Due | $2,000.00 |
To pay by check, Make checks payable to Service First HVAC Solutions Co.
For credit card payments:
https://www.servicefirstusa.com/credit-card-authorization/