Paid
721 Amsterdam St.
Woodstock, IL 60098
ServicePro@servicefirstusa.com
24/7 Dispatch: +1 (866)922 2580
| Invoice Number | INV-2727 |
| Invoice Date | April 24, 2023 |
| Due Date | May 4, 2023 |
| Total Due | $0.00 |
1960 S. Wolf Rd.
Wheeling, IL60090
RE attachedĀ water tray, cleaned condenser and restarted equipment- System OK
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 1 | TECH TIME |
$185.00 | 0% | $185.00 |
| 1 | Truck charge | $35.00 | 0.00% | $35.00 |
| Sub Total | $220.00 |
| Tax | $0.00 |
| Paid | -$220.00 |
| Total Due | $0.00 |
To pay by check, Make checks payable to Service First HVAC Solutions Co.
For credit card payments:
https://www.servicefirstusa.com/credit-card-authorization/