Paid
721 Amsterdam St.
Woodstock, IL 60098
P.(847) 450 7850
ServiceFirstUSA@gmail.com
24/7 Dispatch: +1 (866)922 2580
Invoice Number | INV-2626 |
Invoice Date | May 26, 2022 |
Due Date | June 5, 2022 |
Total Due | $0.00 |
--Note: Equipment was found not operational, additional equipment issues will be addressed only upon approval and will become an extra cost above the estimated cost on this quote.
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Electrical Provide electrical supply and control voltage to equipment including materials and labor |
$1,825.69 | 0% | $1,825.69 |
1 | Refrigerant piping & gases Provide refrigerant piping and refrigerant gases, perform pressure check and fix existing leak, charge system with new 404 A refrigerant. Install condensate drain to closest drain 35ft. |
$3,124.12 | 0.00% | $3,124.12 |
Sub Total | $4,949.81 |
Tax | $494.98 |
Paid | -$5,444.79 |
Total Due | $0.00 |
To pay by check, please mail your payment to:
JCM Services Inc. dba Service First USA
721 Amsterdam St.
Woodstock, IL 60098
For direct deposit:
Account number:934032491
Routing number: 071000013
For electronic payment:
https://www.servicefirstusa.com/credit-card-authorization/