Paid
721 Amsterdam St.
Woodstock, IL 60098
ServicePro@servicefirstusa.com
24/7 Dispatch: +1 (866)922 2580
| Invoice Number | INV-2720 |
| Invoice Date | March 22, 2023 |
| Due Date | April 1, 2023 |
| Total Due | $0.00 |
740 W. Randolph st
Chicago, Illinois 60661
Scope of work:
Additional work:
Notes; Technician also had to clean the area of debris. The equipment is located directly below a construction zone, and a lot of waste is landing on the equipment.
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 3 | Tech time |
$185.00 | 0% | $555.00 |
| 1 | Co2 coil cleaner |
$42.00 | 0% | $42.00 |
| 6 | 16x20x2 Pleated filters | $16.86 | 0.00% | $101.16 |
| Sub Total | $698.16 |
| Tax | $0.00 |
| Paid | -$698.16 |
| Total Due | $0.00 |
To pay by check, Make checks payable to Service First HVAC Solutions Co.
For credit card payments:
https://www.servicefirstusa.com/credit-card-authorization/