Paid
721 Amsterdam St.
Woodstock, IL 60098
ServicePro@servicefirstusa.com
24/7 Dispatch: +1 (866)922 2580
| Invoice Number | INV-2673 |
| Invoice Date | October 4, 2022 |
| Due Date | October 14, 2022 |
| Total Due | $0.00 |
740 W. Randolph st
Chicago, Illinois 60661
- Replaced water regulating valve
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 1 | Johnson controls 20RG36 |
$287.33 | 0% | $287.33 |
| 1.5 | Tech labor |
$185.00 | 0% | $277.50 |
| 1 | TRAVEL /TRUCK CHARGE | $42.00 | -100% | $0.00 |
| Sub Total | $564.83 |
| Tax | $28.73 |
| Paid | -$593.56 |
| Total Due | $0.00 |
To pay by check, Make checks payable to Service First HVAC Solutions Co.
For credit card payments:
https://www.servicefirstusa.com/credit-card-authorization/