Paid
721 Amsterdam St.
Woodstock, IL 60098
ServicePro@servicefirstusa.com
24/7 Dispatch: +1 (866)922 2580
| Invoice Number | INV-2602 |
| Invoice Date | April 26, 2022 |
| Due Date | May 6, 2022 |
| Total Due | $0.00 |
1528 East 63rd Street Chicago, Illinois 60637
- Fan Speed adjustment
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 1 | TECH LABOR- |
$185.00 | 0% | $185.00 |
| 1 | Travel/Truck Charge | $35.00 | 0.00% | $35.00 |
| Sub Total | $220.00 |
| Tax | $0.00 |
| Paid | -$220.00 |
| Total Due | $0.00 |
To pay by check, Make checks payable to Service First HVAC Solutions Co.
For credit card payments:
https://www.servicefirstusa.com/credit-card-authorization/