Paid
721 Amsterdam St.
Woodstock, IL 60098
ServicePro@servicefirstusa.com
24/7 Dispatch: +1 (866)922 2580
| Invoice Number | INV-2669 |
| Invoice Date | September 24, 2022 |
| Due Date | October 4, 2022 |
| Total Due | $0.00 |
1544 W 18th St Pilsen, Illinois 60608
Service PM
- Cleaned and sanitize 4 prep tables
-Cleaned and sanitized walk in cooler and freezer evaporators
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 4 | TECH LABOR/ HELPER |
$277.00 | 0% | $1,108.00 |
| 1 | Co2 & coil cleaner |
$125.00 | 0% | $125.00 |
| 1 | TRAVEL /TRUCK CHARGE | $65.00 | 0.00% | $65.00 |
| Sub Total | $1,298.00 |
| Tax | $0.00 |
| Paid | -$1,298.00 |
| Total Due | $0.00 |
To pay by check, Make checks payable to Service First HVAC Solutions Co.
For credit card payments:
https://www.servicefirstusa.com/credit-card-authorization/