Paid
721 Amsterdam St.
Woodstock, IL 60098
ServicePro@servicefirstusa.com
24/7 Dispatch: +1 (866)922 2580
| Invoice Number | INV-2517 |
| Invoice Date | September 25, 2021 |
| Due Date | October 5, 2021 |
| Total Due | $0.00 |
304 N Oak Ave
Mount Prospect , Illinois 60056
- Wine cellar serviceĀ - Mount Prospect
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 1 | Initial service visit Found pump not working |
$95.00 | 0% | $95.00 |
| 1.5 | Quick Repair Replace drain pump- pump provided by the customer |
$95.00 | 0% | $142.50 |
| 1 | Second inspection Inspection with the customer- found unit condensation at suction line. Removed insulation from the suction line. |
$95.00 | 0% | $95.00 |
| 2 | 3rd Service visit - Adjust refrigerant pressure, insulated exposed refrigerant line properly |
$95.00 | 0.00% | $190.00 |
| Sub Total | $522.50 |
| Tax | $0.00 |
| Paid | -$522.50 |
| Total Due | $0.00 |
To pay by check, Make checks payable to Service First HVAC Solutions Co.
For credit card payments:
https://www.servicefirstusa.com/credit-card-authorization/