Paid
721 Amsterdam St.
Woodstock, IL 60098
ServicePro@servicefirstusa.com
24/7 Dispatch: +1 (866)922 2580
| Invoice Number | INV-2556 |
| Invoice Date | December 8, 2021 |
| Due Date | December 18, 2021 |
| Total Due | $582.53 |
720 N. Franklin Street
Chicago, IL60654
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 3 | TECH LABOR- - Removed hand sinks |
$185.00 | 0% | $555.00 |
| 1 | Materials - High-grade silicone |
$27.53 | 0.00% | $27.53 |
| Sub Total | $582.53 |
| Tax | $0.00 |
| Total Due | $582.53 |
To pay by check, Make checks payable to Service First HVAC Solutions Co.
For credit card payments:
https://www.servicefirstusa.com/credit-card-authorization/