Paid
721 Amsterdam St.
Woodstock, IL 60098
ServicePro@servicefirstusa.com
24/7 Dispatch: +1 (866)922 2580
| Invoice Number | INV-2605 |
| Invoice Date | May 6, 2022 |
| Due Date | May 16, 2022 |
| Total Due | $0.00 |
6500 Northwest Hwy
Unit A
Crystal lake , Illinois 60014
_ Service Reach-in Freezer
Found iced-up evaporator coil= deiced coil, cleaned evaporator coil, cleaned condenser coil, check charge =ok
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 1.5 | TECH TIME |
$185.00 | 0% | $277.50 |
| 1 | Co2 coil cleaner |
$42.00 | 0% | $42.00 |
| 1 | TRAVEL /TRUCK CHARGE | $35.00 | 0.00% | $35.00 |
| Sub Total | $354.50 |
| Tax | $0.00 |
| Paid | -$354.50 |
| Total Due | $0.00 |
To pay by check, Make checks payable to Service First HVAC Solutions Co.
For credit card payments:
https://www.servicefirstusa.com/credit-card-authorization/