Paid
721 Amsterdam St.
Woodstock, IL 60098
ServicePro@servicefirstusa.com
24/7 Dispatch: +1 (866)922 2580
| Invoice Number | INV-2544 |
| Invoice Date | November 29, 2021 |
| Due Date | December 9, 2021 |
| Total Due | $707.35 |
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 1.5 | Emergency Service Labor Found - unit overheating and shutting down |
$245.00 | 0% | $367.50 |
| 1 | Tech Time -Brushed cleaned coil |
$185.00 | 0% | $185.00 |
| 6 | 18x24x2 Fiber glas filters |
$12.53 | 0% | $75.18 |
| 1 | BX67 |
$65.59 | 0% | $65.59 |
| 1 | Travel Truck charge | $35.00 | -100% | $0.00 |
| Sub Total | $693.27 |
| Tax | $14.08 |
| Total Due | $707.35 |
To pay by check, Make checks payable to Service First HVAC Solutions Co.
For credit card payments:
https://www.servicefirstusa.com/credit-card-authorization/