Paid
721 Amsterdam St.
Woodstock, IL 60098
ServicePro@servicefirstusa.com
| Invoice Number | INV-2717 |
| Invoice Date | March 14, 2023 |
| Due Date | March 24, 2023 |
| Total Due | $0.00 |
1704 S Randall Rd
Algonquin, Illinois 60102
Ice Maker PM Service
Recommendations: service once per year, and add a water filter to the freshwater inlet. ( a quote will follow)
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 1.5 | TECH TIME |
$185.00 | 0% | $277.50 |
| 1 | Nuco Nickle safe ice amker cleaner | $42.50 | 0.00% | $42.50 |
| Sub Total | $320.00 |
| Tax | $4.25 |
| Paid | -$324.25 |
| Total Due | $0.00 |
To pay by check, Make checks payable to Service First HVAC Solutions Co.
For credit card payments:
https://www.servicefirstusa.com/credit-card-authorization/