- Description
- Additional information
Description
Technical Specifications
| Horsepower (HP) | 1 HP |
| Voltage | 120/208–240V |
| Phase | 1 |
| RPM | 1,050 |
| Speed Type | Multi-Speed / Variable Speed |
| Number of Speeds | Variable |
| Rotation | CW / CCW |
| Frame | 48 |
| Enclosure Type | Open Air Over |
| Motor Enclosure Type | Open Air Over |
| Mounting Type | Horizontal / Vertical |
| Shaft Diameter | 0.5 in |
| Shaft Length | 3.5 in |
| Thermal Protector | No |
| Product Dimensions | |
| Height | 8.14 in |
| Length / Depth | 11.65 in |
| Width | 5.57 in |
| Weight | 16.2 lb |
| Shipping Information | |
| Shipping Dimensions (L × W × H) | 16.8 in × 8.2 in × 8.3 in |
| Shipping Weight | 18.2 lb |
Additional information
| Weight | 20 lbs |
|---|---|
| Dimensions | 17 × 10 × 10 in |




