Product Specifications
| Application | Medium Temperature |
| BtuH Capacity @ 20°F Evap. | 78200 |
| BtuH Capacity @ 45°F Evap. | 112000 |
| CCH | Yes |
| Compressor | Scroll |
| Discharge Conn. | 7/8″ ODF |
| HP | 10 |
| Overload | Internal |
| Phase | 3 |
| Refrigerant | R404A |
| Suction Conn. | 1-3/8″ ODF |
| Volts | 460 |
| Shipping Weight | 156.00 |
| Shipping Width | 18.00 |
| Shipping Length | 15.50 |
| Shipping Height | 26.00 |






Reviews
There are no reviews yet.